market data
Korean used cars, brand by brand
What the Encar catalogue holds at this moment: 102,236 live listings across 22 brands. Every figure on these pages came back from the same API you can call yourself.
Most pages about the Korean used-car market quote a number somebody published years ago. These do not. Each brand page is built from the live catalogue and names the exact request that returns it, so you can check the figure instead of trusting it.
| Brand | Listings | Median price | Median year |
|---|---|---|---|
| Kia | 25,300 | €11,323 | 2021 |
| Hyundai | 24,519 | €12,060 | 2021 |
| Mercedes-Benz | 9,399 | €24,556 | 2021 |
| BMW | 8,264 | €24,053 | 2021 |
| Genesis | 7,263 | €20,837 | 2021 |
| KG Mobility | 4,878 | €9,045 | 2020 |
| Chevrolet | 3,632 | €5,260 | 2019 |
| Renault Korea | 3,431 | €7,705 | 2020 |
| Audi | 2,165 | €24,113 | 2021 |
| Land Rover | 1,525 | €24,053 | 2019 |
| Porsche | 1,498 | €53,098 | 2021 |
| MINI | 1,425 | €14,070 | 2022 |
| Volkswagen | 1,067 | €15,075 | 2021 |
| Volvo | 1,018 | €19,598 | 2021 |
| Tesla | 1,016 | €28,073 | 2023 |
| Jeep | 924 | €15,109 | 2020 |
| Ford | 814 | €15,477 | 2020 |
| Lexus | 561 | €27,805 | 2021 |
| Toyota | 513 | €23,752 | 2022 |
| Honda | 427 | €12,663 | 2019 |
| Peugeot | 261 | €10,921 | 2020 |
| Nissan | 121 | €6,499 | 2017 |
Counted on 2026-10-23. Prices are converted at roughly €6.70 per 10,000 KRW and move with the exchange rate — the API returns the original Korean figure.
Get your API key
Free tier · 100 requests a day